OREGON GAMES
Oregon Crossfit Winter Games 2012 – Photos
by Patrick on Jan.31, 2012, under OREGON GAMES
Photos can be found here: http://photobucket.com/2012ocwintergames. Thanks to Veronica Bahns for taking the photos!
2012 Winter Games Final Standings
by Patrick on Jan.16, 2012, under OREGON GAMES
Men’s Standings
Click here to view: There are 2 Tabs at the bottom, one for RX and one for Scaled.
https://docs.google.com/spreadsheet/ccc?key=0AijO4scaZhSJdEVKdVFjaHRaanBCbmItWU5DajhxbWc
Women’s Standings
Click here to view: There are 2 Tabs at the bottom, one for RX and one for Scaled.
https://docs.google.com/spreadsheet/ccc?key=0AijO4scaZhSJdDJYc3FNNFdpMk93c2FoQ29pODBkVGc
LifeAsRx and HydroFlask Oregon Winter Games – Jan. 14th
by Patrick on Oct.31, 2011, under OREGON GAMES
Big Thanks to our Title Sponsors!
Workout 1 and 2
WOD 1: 2K Meter Row for Time. Men’s Damper will be set to 6, Female’s will be set to 5. Men’s Time Cap is 9 minutes, Female’s time cap is 10 minutes. Every meter would count in event of hitting the time cap.
REST 1 MINUTE and begin WOD 2.
WOD 2: 5 MIN AMRAP, Unlimited handswitch Kettlebell Snatch 53/35, Scaled will be 35/18. You can NOT set the KB down at any point, it has to be in continuous motion (exception is to rest at THE TOP of the snatch).
WOD 2: Video Explanation: http://www.youtube.com/watch?v=DN5BB4ny1iU
Hotel Information: We have received a discount from the Phoenix Inn. Details below:
The Phoenix Inn is located just 4 blocks from Oregon Crossfit, in the heart of Downtown Bend.
Ask for the “CROSSFIT” Group Rate and save over $50/ night: Includes the following:
Full hot breakfast (eggs, potatoes, sausage, waffles, biscuits and gravy, etc.)
Indoor pool and fitness center
Convenient on-site parking
All-Suites hotel w/ Micro, Fridge, Etc.
Complimentary high speed internet access
Comfortable beds and quality amenities
King @ $90, Two Queens @ $100
Reservations: 541.317.9292 or mailto:reservations601@phoenixinn.com

Big Thanks to Our Sponsors!!!:
Mens Final Standings
by Sean on Aug.29, 2011, under OREGON GAMES
| Athlete | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | Overall | |
| 1 | . Austin Stack | 1 | 7 | 3 | 4 | 1 | 16 |
| 2 | . Ben Stoneburg | 7 | 7 | 1 | 1 | 2 | 18 |
| 3 | . Billy Pappas | 5 | 3 | 8 | 8 | 5 | 29 |
| 4 | . Ryan Andrews | 2 | 16 | 11 | 10 | 6 | 45 |
| 5 | . Brant Babich | 12 | 3 | 12 | 11 | 7 | 45 |
| 6 | . Jerome Perryman | 10 | 3 | 22 | 7 | 4 | 46 |
| 7 | . Alex Riley | 9 | 20 | 6 | 3 | 8 | 46 |
| 8 | . Tyler Whitcomb | 6 | 7 | 9 | 19 | 9 | 50 |
| 9 | . Mike Wild | 21 | 1 | 13 | 13 | 3 | 51 |
| 10 | . Tim Mahoney | 16 | 3 | 10 | 17 | 10 | 56 |
| 11 | . Jered Souder | 13 | 29 | 7 | 2 | 51 | |
| 12 | . Will Brindza | 3 | 16 | 18 | 14 | 51 | |
| 13 | . Nick Branting | 8 | 7 | 27 | 11 | 53 | |
| 14 | . Joey Villarreal | 15 | 37 | 2 | 6 | 60 | |
| 15 | . Shane Sevcik | 14 | 2 | 28 | 18 | 62 | |
| 16 | . Colin Richards | 18 | 20 | 23 | 8 | 69 | |
| 17 | . Cody Anderson | 25 | 37 | 5 | 4 | 71 | |
| 18 | . Scott Sell | 17 | 7 | 26 | 26 | 76 | |
| 19 | . Ned Vergara | 26 | 29 | 4 | 28 | 87 | |
| 20 | . Ned Vergara | 24 | 7 | 14 | 42 | 87 | |
| 21 | . Tom McDonald | 32 | 20 | 31 | 8 | 91 | |
| 22 | . Guylish Bonmelyn | 33 | 20 | 16 | 26 | 95 | |
| 23 | . Brady Bergeson | 19 | 37 | 20 | 21 | 97 | |
| 24 | . Christian Stricker | 34 | 16 | 25 | 29 | 104 | |
| 25 | . Darin Tone | 31 | 20 | 29 | 24 | 104 | |
| 26 | . Mike Landes | 11 | 16 | 44 | 34 | 105 | |
| 27 | . Andres Williams | 4 | 29 | 59 | 15 | 107 | |
| 28 | . Hung Nguyen | 49 | 29 | 15 | 19 | 112 | |
| 29 | . Wyatt Mahoney | 28 | 29 | 17 | 40 | 114 | |
| 30 | . Chad McGraw | 20 | 37 | 45 | 15 | 117 | |
| 31 | . Joey Lochner | 39 | 29 | 21 | 36 | 125 | |
| 32 | . Ryan Nack | 29 | 20 | 43 | 33 | 125 | |
| 33 | . Erik Hoff | 47 | 29 | 19 | 40 | 135 | |
| 34 | . Jacob Porras | 43 | 37 | 23 | 34 | 137 | |
| 35 | . Chris Dearmon | 23 | 7 | 60 | 50 | 140 | |
| 36 | . Dennis Collins | 40 | 7 | 49 | 44 | 140 | |
| 37 | . Gary Smith | 22 | 37 | 57 | 24 | 140 | |
| 38 | . Joshua Bridges | 35 | 20 | 62 | 29 | 146 | |
| 39 | . Pat Leavitt | 48 | 20 | 42 | 38 | 148 | |
| 40 | . Eric Gustatafsson | 30 | 20 | 62 | 39 | 151 | |
| 41 | . Andrew Scheidt | 37 | 37 | 52 | 32 | 158 | |
| 42 | . Fernando Perez | 38 | 55 | 51 | 23 | 167 | |
| 43 | . Tyler McDonald | 56 | 7 | 53 | 54 | 170 | |
| 44 | . Daniel Moore | 36 | 37 | 47 | 52 | 172 | |
| 45 | . Jared Thompson | 46 | 36 | 55 | 36 | 173 | |
| 46 | . Nate Miller | 42 | 29 | 54 | 51 | 176 | |
| 47 | . Dan Shannahan | 53 | 29 | 46 | 48 | 176 | |
| 48 | . Rocky Moses | 54 | 52 | 30 | 47 | 183 | |
| 49 | . Tony Hadden | 52 | 37 | 48 | 46 | 183 | |
| 50 | . Jason Tumpane | 57 | 52 | 50 | 29 | 188 | |
| 51 | . Jake Brown | 41 | 55 | 56 | 45 | 197 | |
| 52 | . Ben Chew | 51 | 52 | 58 | 42 | 203 | |
| 53 | . Mike Ussary | 44 | 50 | 62 | 49 | 205 | |
| 54 | . Scott Roberts | 55 | 50 | 61 | 53 | 219 | |
| 55 | . Sean Arnold | 45 | 37 | 100 | 300 | 482 | |
| 56 | . Mark Obert | 50 | 37 | 100 | 300 | 487 | |
| 57 | . Seann Gregory | 27 | 37 | 100 | 400 | 564 | |
Womens Final Standings
by Sean on Aug.29, 2011, under OREGON GAMES
| Athlete | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | Overall | |
| 1 | . Tami Ough | 3 | 1 | 2 | 3 | 1 | 10 |
| 2 | . Michelle Belden | 4 | 1 | 3 | 1 | 2 | 11 |
| 3 | . Kendall Burnham | 2 | 1 | 4 | 4 | 3 | 14 |
| 4 | . Brooke Bergeson | 7 | 1 | 1 | 2 | 5 | 16 |
| 5 | . Tiffani Calder | 1 | 1 | 19 | 5 | 6 | 32 |
| 6 | . Jennifer Kellams | 15 | 1 | 6 | 10 | 10 | 42 |
| 7 | . Pam Bradury | 6 | 1 | 32 | 11 | 4 | 54 |
| 8 | . Laura Ashland | 10 | 1 | 30 | 7 | 8 | 56 |
| 9 | . Brittany Gill | 5 | 1 | 38 | 6 | 9 | 59 |
| 10 | . Amy Hay | 22 | 1 | 7 | 26 | 7 | 63 |
| 11 | . Chelsea Denigan | 12 | 1 | 29 | 17 | 59 | |
| 12. | Lu Crenshaw | 18 | 1 | 27 | 13 | 59 | |
| 13 | . Michelle Sparks Nguyen | 13 | 19 | 23 | 8 | 63 | |
| 14 | . Kimberly Tan | 20 | 17 | 9 | 22 | 68 | |
| 15 | . Jessica Ellingson | 24 | 1 | 19 | 28 | 72 | |
| 16 | . Merinda Parazoo | 14 | 30 | 21 | 11 | 76 | |
| 17 | . Jessica King | 9 | 1 | 36 | 35 | 81 | |
| 18 | . Tracie McDonald | 28 | 36 | 5 | 21 | 90 | |
| 19 | . AJ Pickhardt | 26 | 19 | 24 | 22 | 91 | |
| 20 | . Claudine Skjersaa | 11 | 19 | 31 | 32 | 93 | |
| 21 | . Jasmine Hatch | 21 | 17 | 40 | 15 | 93 | |
| 22 | . Caitlin Ritchey | 23 | 27 | 40 | 8 | 98 | |
| 23 | . Tawynee Hadden | 19 | 19 | 40 | 22 | 100 | |
| 24 | . Chelsea Prather | 34 | 35 | 25 | 14 | 108 | |
| 25 | . Anne Duncan | 16 | 28 | 37 | 27 | 108 | |
| 26 | . Katharine Bridges | 32 | 28 | 33 | 16 | 109 | |
| 27 | . Erin Jensen | 35 | 30 | 22 | 22 | 109 | |
| 28 | . Melissa Rowles | 17 | 36 | 39 | 20 | 112 | |
| 29 | . Alice Keller | 32 | 30 | 34 | 17 | 113 | |
| 30 | . Holly Arrow | 27 | 36 | 28 | 30 | 121 | |
| 31 | . Beth Smith | 29 | 19 | 40 | 34 | 122 | |
| 32 | . Angela Ostrander | 31 | 19 | 40 | 36 | 126 | |
| 33 | . Carla Furrst | 25 | 30 | 40 | 31 | 126 | |
| 34 | . sara cheever | 37 | 36 | 35 | 19 | 127 | |
| 35 | . Sara Christensen | 30 | 30 | 40 | 29 | 129 | |
| 36 | . Elizabeth Chase | 38 | 36 | 26 | 32 | 132 | |
| 37 | . Madi Mansburger | 8 | 1 | 8 | 300 | 317 | |
| 38. | Meaghan McDonald | 35 | 19 | 29 | 300 | 383 |
| WOD #1 | WOD #2 | WOD #3 | WOD #4 | Overall | |||
| Scaled | |||||||
| 1.Kimberly Thompson | 1 | 1 | 2 | 4 | 8 | ||
| 1. Lynn Collins | 4 | 2 | 1 | 1 | 8 | ||
| 3. Teagan Ough | 2 | 4 | 2 | 2 | 10 | ||
| 4. Kimberly Young | 5 | 2 | 2 | 3 | 12 | ||
| 5. Debbie Floyd | 3 | 5 | 2 | 5 | 15 |
OSG-WOD1- “Pound Sand”
by Sean on Aug.25, 2011, under OREGON GAMES
Oregon Summer Games WOD1 “Pound Sand”
Men: 800m run, 50 squats, 20 Ground to Overhead, 25m sprint. All of the movements will be completed with a 60# Sandbag.
Women: 800m run, 50 squats, 10 Ground to Overhead, 25m sprint.All of the movements will be completed with a 60# Sandbag.
Scaled: 800m run, 50 Squats, 20/10 Ground to Overhead, 25m sprint. All of the movements will be completed using a 30# Sandbag.
Parking Information
by Patrick on Aug.23, 2011, under OREGON GAMES
2 Maps below. The first is a Google Map with overview and driving directions. Please follow the Green arrows to find parking. All parking spots/areas are designated in Yellow. Red areas will not be accessible for driving or parking.
The second, has more specific parking information for right around our location, and directions on where sign-in will occur.
Again: Yellow = Parking.
Sign-in will be in the hallway next to Oregon Crossfit, accessible from either side. Once you are signed in and have received your Athlete Packet, you can mill around at Oregon Crossfit or visit Strictly Organic, a quick walk away to get Coffee or Food. Leave a comment with any questions.
Registration is open!!!
by Sean on Aug.04, 2011, under OREGON GAMES
Here is the scoop:
More sponsors have joined in to support this event: 2Pood, Kill Cliff and The New Primal (There will be prizes from all 3 companies 2POOD, KILL CLIFF, The New Primal as well as a discount code for all spectators and participants). RokFit has also come on as a sponsor, they will be giving a 20% off Coupon Card to all Competitors and will offer Gift Cards to Top 3 Male and Female Competitors. WOD Gear has offered a 10% Discount to all attendees and Prizes to the Top 3 Males/Females. Sports Journals, maker of the WODBook, has also agreed to be a sponsor. Life AsRx will also be adding in Prizes/Swag to Competitors!!!
THANKS TO ALL THE SPONSORS!!! – Sorry, the thumbnails aren’t ideal for some Logos, Please visit our Sponsors sites as they all have great Products/Apparel for CrossFitters!
- Thanks Progenex!
- Thanks 2Pood!
- Thanks New Primal!
- Thanks Kill Cliff!
- Thanks RokFit!
- Thanks WOD Gear!
- Thanks Life AsRx
Additional Rental Company Info
by Sean on Aug.03, 2011, under OREGON GAMES
Bend Dutch Vacation Rentals has also agreed to give crossfitters a discount if you rent with them. The website is http://www.benddutchrentals.com To get a discount with them mention “Oregon Crossfit” to receive the discount. If you have questions please email me. seanwells10@hotmail.com
Houses to rent for the weekend of the Summer Games
by Sean on Aug.03, 2011, under OREGON GAMES
I have been in contact with several rental companies in the Bend area, http://www.bendvacationrentals.com/index.html is a company that is going to give a discount to anybody who mentions Oregon Crossfit to them when setting up a weekend rental for the Summer Games. They only have a few options left at this point but it is still significantly cheaper than renting a hotel room. If you have questions as always email me: seanwells10@hotmail.com























