OREGON GAMES
Houses to rent for the weekend of the Summer Games
by Sean on Aug.03, 2011, under OREGON GAMES
I have been in contact with several rental companies in the Bend area, http://www.bendvacationrentals.com/index.html is a company that is going to give a discount to anybody who mentions Oregon Crossfit to them when setting up a weekend rental for the Summer Games. They only have a few options left at this point but it is still significantly cheaper than renting a hotel room. If you have questions as always email me: seanwells10@hotmail.com
Oregon Summer Games
by Sean on Jul.08, 2011, under OREGON GAMES
The Oregon Summer Games will be held August 27th and 28th. We expect to have registration open sometime next week July 11-15. Thank you for you patience, we are working hard to make this even better than our Winter Games.
Results
by Sean on Jan.24, 2011, under OREGON GAMES
| Mens Top 10 Results | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | Overall | |
| 1. Branting, Nick | 3 | 1 | 1 | 1 | 2 | 8 | |
| 2. Stoneberg, Ben | 1 | 6 | 6 | 8 | 1 | 22 | |
| 3. Wild, Mike | 9 | 3 | 3 | 3 | 7 | 25 | |
| 4. Sounder Jerred | 3 | 4 | 3 | 12 | 6 | 28 | |
| 5. Stack, Austin | 3 | 5 | 7 | 6 | 8 | 29 | |
| 6. Pappas, Bill | 9 | 17 | 7 | 1 | 5 | 39 | |
| 7. Miller, Bryan | 9 | 11 | 10 | 9 | 4 | 43 | |
| 8. Listen, Thomas | 3 | 7 | 3 | 22 | 9 | 44 | |
| 9. Smith, Ryan | 2 | 27 | 10 | 4 | 3 | 46 | |
| 10.Babich, Brant | 9 | 15 | 21 | 5 | 10 | 60 |
Womens Top 10 Results
| 1 | .Brost, Cheryl | 1 | 5 | 3 | 1 | 1 | 11 | |
| 2 | .Roozn, Andrea | 4 | 3 | 2 | 2 | 2 | 13 | |
| 3 | .Bruning, Abbey | 2 | 10 | 5 | 3 | 3 | 23 | |
| 4 | .Hay, Amy | 2 | 14 | 1 | 5 | 4 | 26 | |
| 5 | .Girod, Jorie | 12 | 6 | 5 | 7 | 9 | 39 | |
| 5 | .Gilder, Erica | 4 | 14 | 5 | 10 | 6 | 39 | |
| 7 | .McDonald, Tracie | 4 | 14 | 11 | 6 | 5 | 40 | |
| 8 | .Quandt-Holden, Melissa | 8 | 12 | 11 | 9 | 7 | 47 | |
| 9 | .Smith, Beth | 16 | 6 | 5 | 14 | 8 | 49 | |
| 10 | .Bittner, Kara | 8 | 14 | 14 | 4 | 10 | 50 |
Mens Results
| 11.McDonald, Tom | 15 | 12 | 18 | 10 | 0 | 55 |
| 12.Powell, David | 15 | 20 | 15 | 7 | 0 | 57 |
| 13.Holt, Tom | 29 | 7 | 10 | 15 | 0 | 61 |
| 14.Hendricks, Wes | 9 | 17 | 14 | 23 | 0 | 63 |
| 15.Seiken, Benjamin | 20 | 7 | 2 | 36 | 0 | 65 |
| 16.Schoonover, Collin | 9 | 26 | 21 | 11 | 0 | 67 |
| 17.Melvin, Travis | 15 | 15 | 21 | 24 | 0 | 75 |
| 18.Stricker, Christian | 20 | 12 | 15 | 29 | 0 | 76 |
| 19.McGraw, Chad | 20 | 12 | 30 | 15 | 0 | 77 |
| 20.Richards, Collin | 20 | 20 | 30 | 17 | 0 | 87 |
| 21.Goodell, Jeff | 36 | 20 | 21 | 18 | 0 | 95 |
| 22.Willers, Wade | 20 | 47 | 15 | 14 | 0 | 96 |
| 23.Collins, Dennis | 36 | 20 | 21 | 20 | 0 | 97 |
| 24.Akers, Nathan | 15 | 33 | 34 | 20 | 0 | 102 |
| 25.Dussel, Joey | 3 | 33 | 34 | 32 | 0 | 102 |
| 26.Vergara, Ned | 15 | 49 | 10 | 32 | 0 | 106 |
| 27.Jones, Jason | 3 | 45 | 34 | 28 | 0 | 110 |
| 28.Tkachuk, Alex | 45 | 30 | 1 | 34 | 0 | 110 |
| 29.Sell, Scott | 40 | 2 | 47 | 25 | 0 | 114 |
| 30.Holstrom, Blaine | 29 | 27 | 42 | 19 | 0 | 117 |
| 31.Leavitt, Tom | 45 | 39 | 7 | 27 | 0 | 118 |
| 32.Wheeler, Austin | 20 | 35 | 18 | 47 | 0 | 120 |
| 33.Drennan, David | 29 | 35 | 21 | 38 | 0 | 123 |
| 34.Leavitt, Patrick | 40 | 35 | 21 | 30 | 0 | 126 |
| 35.Wurtz, Patrick | 29 | 42 | 42 | 13 | 0 | 126 |
| 36.Messet, Paul | 45 | 7 | 47 | 31 | 0 | 130 |
| 37.Lochner, Joey | 36 | 27 | 34 | 35 | 0 | 132 |
| 38.Planck, Ben | 29 | 32 | 21 | 51 | 0 | 133 |
| 39.Porras, Jacob | 20 | 52 | 18 | 43 | 0 | 133 |
| 40.Bradley, Richard | 29 | 50 | 34 | 26 | 0 | 139 |
| 41.Huntzicker, George | 20 | 50 | 30 | 39 | 0 | 139 |
| 42.Kolurt, Todd | 36 | 30 | 40 | 37 | 0 | 143 |
| 43.Scheidt, Andrew | 20 | 39 | 40 | 46 | 0 | 145 |
| 44.Brooks, Collin | 45 | 20 | 42 | 45 | 0 | 152 |
| 45.Carrion, Guy | 40 | 39 | 30 | 49 | 0 | 158 |
| 46.Benti, Matthew | 53 | 17 | 54 | 40 | 0 | 164 |
| 47.Rooffener, Michael | 45 | 20 | 51 | 48 | 0 | 164 |
| 48.LeMoigne, Emile | 45 | 45 | 34 | 42 | 0 | 166 |
| 49.Galash, Steve | 45 | 35 | 47 | 44 | 0 | 171 |
| 50.Farquhor, David | 29 | 53 | 42 | 52 | 0 | 176 |
| 51.Shanahan, Dan | 45 | 47 | 47 | 41 | 0 | 180 |
| 52.Dickey, Ron | 40 | 54 | 42 | 50 | 0 | 186 |
| 53.Mansberger, Connor | 40 | 44 | 52 | 53 | 0 | 189 |
| 54.Belzer, Jeff | 54 | 42 | 53 | 53 | 0 | 202 |
Womens Result
| 11.Ashland, Laura | 12 | 19 | 5 | 13 | 0 | 49 | |
| 12.Brown, Laura | 8 | 12 | 21 | 8 | 0 | 49 |
| 13.Sloyer, Christina | 4 | 28 | 4 | 19 | 0 | 55 |
| 14.Steria, Janna | 22 | 3 | 14 | 16 | 0 | 55 |
| 15.Prather, Chelsea | 12 | 14 | 21 | 11 | 0 | 58 |
| 16.Richards, Honore | 29 | 1 | 14 | 17 | 0 | 61 |
| 17.Duncan, Tara | 22 | 2 | 14 | 30 | 0 | 68 |
| 18.Rose, Emily | 8 | 28 | 21 | 12 | 0 | 69 |
| 19.Springer, Brianna | 12 | 39 | 11 | 15 | 0 | 77 |
| 20.McDonald, Meaghan | 16 | 37 | 5 | 23 | 0 | 81 |
| 21.Steria, Hannah | 29 | 10 | 14 | 31 | 0 | 84 |
| 22.Gilder, Sandy | 16 | 19 | 21 | 29 | 0 | 85 |
| 23.Thomas, Linda | 16 | 34 | 21 | 18 | 0 | 89 |
| 24.Hinds, Tayler | 22 | 28 | 21 | 21 | 0 | 92 |
| 25.Gibson, Laura | 29 | 23 | 21 | 20 | 0 | 93 |
| 26.Maddox, Patricia | 22 | 19 | 29 | 26 | 0 | 96 |
| 27.Gow, Amanda | 22 | 40 | 14 | 22 | 0 | 98 |
| 28.Morton, Kristy | 29 | 35 | 14 | 24 | 0 | 102 |
| 29.Brown, Lorie | 38 | 6 | 29 | 32 | 0 | 105 |
| 30.Jacobson, Rachel | 16 | 22 | 33 | 34 | 0 | 105 |
| 31.Mansberger, Madi | 41 | 6 | 21 | 41 | 0 | 109 |
| 32.Murphy, Charla | 29 | 28 | 29 | 25 | 0 | 111 |
| 33.LaRue, Christina | 22 | 23 | 33 | 34 | 0 | 112 |
| 34.Umscheid, Parisjot | 22 | 23 | 38 | 34 | 0 | 117 |
| 35.Wade, Karly | 29 | 23 | 36 | 34 | 0 | 122 |
| 36.Collins, Lynn | 29 | 23 | 38 | 33 | 0 | 123 |
| 37.Schultheis, Sheryl | 29 | 37 | 29 | 28 | 0 | 123 |
| 38.Durr, Sally | 29 | 28 | 40 | 27 | 0 | 124 |
| 39.Humphrey, Stephanie | 40 | 28 | 36 | 41 | 0 | 145 |
| 40.Holden, Nicole | 38 | 35 | 33 | 34 | 0 | 140 |
If you scaled a workout we entered your score in as last for that workout. However, if you scaled any workout your standing should be last, that isn’t reflected on the scorecard above. I apologize but we didn’t antipate having anybody scale any of the 5 WODS. Sorry for the confusion.
Oregon Games
by Sean on Jan.21, 2011, under OREGON GAMES, Workouts
Classes are cancelled, come on down and watch the Oregon Games. The first event starts at 9:30am sharp. Event runs until 5:00pm.
INFO And first two workouts
by Sean on Jan.16, 2011, under OREGON GAMES
Please show up at 8:30am if you are planning on competing at the Oregon Games and are already registered. If your not registered please show up at 8:00am. The first WOD will start at 9:30 am sharp.
Registration will be in the Oregon Crossfit facility, the events 1-4 will be next door.
WOD 1: 5 min amrap of 5 , 95/65# thrusters and 5 Burpees. Only completed sets of 5 reps will count towards your score. EXAMPLE: If a person completes 3 rounds of thrusters and 4 burpees your score would be 3 rounds. No partial rounds of 5. Standards for the thruster are hip crease below the knee, and locked out at the top with visible ear in front of arm. Burpee standard will be clapping overhead at the top of burpee and hands off the ground for a moment at the bottom of the burpee. Similar to the 2009 Crossfit Games style of push up.
WOD 2: 1 min after WOD 1 complete 3 minutes of rowing for calories. All of the rowers will be set to the damper setting of 5.
Everybody will get to compete in WODs 3 and 4. So there will only be one cut between the 4th and 5th workouts.
Travel Tips from Oregon Crossfit
by Sean on Jan.13, 2011, under OREGON GAMES
Travel Tips from Oregon CrossFit
Hotels
Old St. Francis McMenamins
Near Oregon CrossFit
541.382.5174
http://www.mcmenamins.com/421-old-st-francis-school-home
Phoenix Inn
Near Oregon CrossFit
541.317.9292
http://www.phoenixinn.com/bend/
Holiday inn Express
541.317.8500
http://www.hiexpress.com:80/hotels/us/en/bend/bndor/hoteldetail
Resources
Visit Bend
What to do while in Bend
Mt. Bachelor
Downhill and Cross-County
http://www.mtbachelor.com/winter/index.html
Deschutes Brewery Tours
Free Tours Daily
http://www.deschutesbrewery.com/splash/default.aspx
541.385.8606
Wanderlust Tours
http://www.wanderlusttours.com/
Old Mill District
Shopping, dining, movie theater
Near Oregon CrossFit
Restaurants
10 Barrel Brewery
Family Friendly, No reservations required
Open for lunch and dinner
Pine Tavern
Fine Dining evening, casual lunch
http://www.pinetavern.com/index.html
Marz Bistro
Fine Dining
541.389.2025
Pizza Mondo
Family Friendly, No reservations required, delivers
http://www.pizzamondobend.com/
541.330.9093
Riverside Café
Close to Oregon CrossFit
Breakfast, lunch and dinner
Family friendly
http://riversidemarketbend.com/
541.389.0646
Strictly Organic
Next to Oregon CrossFit
2011 Oregon Games
by Sean on Dec.28, 2010, under OREGON GAMES
When: January 22,2011 9am-6pm
Where: OREGON CROSSFIT Bend, Oregon
Oregon CrossFit is proud to host the 2011 Oregon games. Get ready for 2011 competition with our pre-sectional event.
- Guarantee of 3 WOD’s, up to 5 WOD’s upon standings.
- Open to all levels.
- WOD’s will be scalable, but only the rx’s will move on to final event.
- 1 day schedule, so out of town CF’ers can enjoy the local fun & snow.
- Level 1 Certified judges.
- Social Hour hosted by “10 BARREL BREWING CO.” following final WOD.
Please register on our site:
- go to: https://clients.mindbodyonline.com/ASP/home.asp?studioid=6568
- click on seminars tab
- click on ‘sign up now’ for 2011 oregon games.
The total cost is $25 payable at time of registration.
After completion of registration, an email will be sent to you with all pertinent information, places to stay, eat, what to equipment/clothes to bring etc…. We will also send a link to a video for the standards for each particular WOD.
Questions:
Call: 541.647.4019
email: oregoncrossfit@gmail.com
Our Location:
555 NW Arizona Suite #50
Bend, OR 97702






