<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon CrossFit  Bend, Oregon</title>
	<atom:link href="http://oregoncrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregoncrossfit.com</link>
	<description>CrossFit Training in Bend, Oregon</description>
	<lastBuildDate>Fri, 18 May 2012 03:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 rounds, 10/10</title>
		<link>http://oregoncrossfit.com/workouts/10-rounds-1010/</link>
		<comments>http://oregoncrossfit.com/workouts/10-rounds-1010/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:08:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5230</guid>
		<description><![CDATA[Friday, May 18 Memorial Weekenbd schedule will be updated on MindBody today, sometime, if you have questions about the changes once they are made, email me sean@oregoncrossfit.com.  Thanks. WOD: 10 Rounds 10 Wall Balls 20/15, 10 Burpees (14 min cap) Challenge: 2 rep max Thruster, must complete a total of 8 attempts Play: jog 400m [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, May 18</p>
<p>Memorial Weekenbd schedule will be updated on MindBody today, sometime, if you have questions about the changes once they are made, email me sean@oregoncrossfit.com.  Thanks.</p>
<p>WOD: 10 Rounds 10 Wall Balls 20/15, 10 Burpees (14 min cap)</p>
<p>Challenge: 2 rep max Thruster, must complete a total of 8 attempts</p>
<p>Play: jog 400m</p>
<p>NW REGIONAL TEAM:</p>
<p>We are going to train on Saturday.  I would like to do it at 7:30am, go over assignments, do a walk thru on some of the WODs and do something hard and fast.</p>
<p>WOD:  Hit 5 snatches (anything goes); take no more than 10 total attempts. Start weight(after warm up) should be at about 80% of your 1 rep max.</p>
<p>Challenge: 3x250m sprints, 3&#215;10 HSPU, 3&#215;10 DB Snatches(Alternate hands)</p>
<p>Play: 800m Jog</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/10-rounds-1010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIME TRIAL FRIDAY!!!</title>
		<link>http://oregoncrossfit.com/workouts/endurance/time-trial-friday-2/</link>
		<comments>http://oregoncrossfit.com/workouts/endurance/time-trial-friday-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:05:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5232</guid>
		<description><![CDATA[Friday May 18th Do not do Oregon Crossfit WOD today!!! WOD:  5k run at 85% of 1 mile TT &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Friday May 18th</strong></p>
<p>Do not do Oregon Crossfit WOD today!!!</p>
<p>WOD:  5k run at 85% of 1 mile TT</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/endurance/time-trial-friday-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10-1 Ring Pull-ups and Deadlifts</title>
		<link>http://oregoncrossfit.com/workouts/10-1-ring-pull-ups-and-deadlifts/</link>
		<comments>http://oregoncrossfit.com/workouts/10-1-ring-pull-ups-and-deadlifts/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:08:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5227</guid>
		<description><![CDATA[Thursday, May 17 WOD: 10-1 Supine ring Pull Ups, and dead lifts 185/135 Challenge: 100 D/U (300 singles) for time and then 250m Gorilla Walk AHAP. Play: Foam Roll NW REGIONAL TEAM: REST TIME]]></description>
			<content:encoded><![CDATA[<p>Thursday, May 17</p>
<p>WOD: 10-1 Supine ring Pull Ups, and dead lifts 185/135</p>
<p>Challenge: 100 D/U (300 singles) for time and then 250m Gorilla Walk AHAP.</p>
<p>Play: Foam Roll</p>
<p>NW REGIONAL TEAM:</p>
<p>REST TIME</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/10-1-ring-pull-ups-and-deadlifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Crossfit Summer Games &#8211; August 25th &amp; 26th</title>
		<link>http://oregoncrossfit.com/oregongames/oregon-crossfit-summer-games-august-25th-26th/</link>
		<comments>http://oregoncrossfit.com/oregongames/oregon-crossfit-summer-games-august-25th-26th/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:37:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[OREGON GAMES]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5213</guid>
		<description><![CDATA[REGISTER HERE: http://www.thegaragegames.com/events/oregon-crossfit-summer-games-2012/ Individual Registration: Opening fee $85(early bird), Price goes up July 1st-July 31st ($100),  August 1st-August 5th ($125), no registration after August 5th 2012! &#8211; Prices include a T-shirt. Team Registration: Early Bird ($160) Price increases July 1st-July 31st ($200),  August 1st-August 5th ($250) &#8211; Prices include a T-shirt. Registration ENDS: August 5th, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oregoncrossfit.com/wp-content/uploads/2012/05/Oregon2012SummerGames-Big.jpg"><img class="alignnone size-large wp-image-5214" title="Oregon2012SummerGames-Big" src="http://oregoncrossfit.com/wp-content/uploads/2012/05/Oregon2012SummerGames-Big-791x1024.jpg" alt="" width="560" height="800" /></a></p>
<p><strong>REGISTER HERE</strong>: <a href="http://www.thegaragegames.com/events/oregon-crossfit-summer-games-2012/">http://www.thegaragegames.com/events/oregon-crossfit-summer-games-2012/</a></p>
<p>Individual Registration: Opening fee $85(early bird), Price goes up July 1st-July 31st ($100),  August 1st-August 5th ($125), no registration after August 5th 2012! &#8211; Prices include a T-shirt.</p>
<p>Team Registration: Early Bird ($160) Price increases July 1st-July 31st ($200),  August 1st-August 5th ($250) &#8211; Prices include a T-shirt.</p>
<p>Registration ENDS: August 5th, 2012, NO EXCEPTIONS.</p>
<p>Individual Capacity: 200 spots, in the follow categories, rx men and women, men and women scaled, will have masters if enough interest.</p>
<p>Team: 50 2 Person team slots(same sex, rx’d only) Task completion is going to be the format. (IF a team member can’t complete a movement other teammate can fill in and complete task) (50 Teams of 2, so 100 people)</p>
<p>T-Shirts for Competitors: YES, need sizes.</p>
<p>Address of location:</p>
<p><a href="http://maps.google.com/maps?hl=en&amp;tok=DVL-CysOvx35uW6tYT3Gkw&amp;cp=12&amp;gs_id=2a&amp;xhr=t&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1366&amp;bih=643&amp;um=1&amp;ie=UTF-8&amp;q=summit+high+school&amp;fb=1&amp;gl=us&amp;hq=summit+high+school&amp;hnear=0x54b8c0ffa5d3d251:0x1088e7acc720d1b4,Bend,+OR&amp;cid=0,0,10558478097150451147&amp;ei=sye0T93gLuaW2QWN6ZQs&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=1&amp;sqi=2&amp;ved=0CAsQ_BIwAA">Summit High School</a>- 2855 Northwest Clearwater Drive, Bend, OR 97701<br />
Check-In details will be announced closer to the date of the event.</p>
<p><strong>Lodging Information</strong>:</p>
<p><strong>Mount Bachelor Village Resort</strong>: <a href="http://www.mtbachelorvillage.com/oregon_crossfit_summer_games.php">http://www.mtbachelorvillage.com/oregon_crossfit_summer_games.php</a> or click here to view the 1 Page PDF Description on Google Docs: <a href="https://docs.google.com/open?id=0ByjO4scaZhSJb2trZFVuN1ZsTjQ">Mount Bachelor Village Info</a></p>
<p><strong>Phoenix Inn</strong>:<br />
Offering rooms at $135/night w/ extra breakfast options again. Rates are valid until JULY 13, 2012.<br />
Extended Stay Rate: $111/night if you stay Sunday night and beyond.<br />
(PHOENIX INN SUITES | 300 NW FRANKLIN | DOWNTOWN BEND, OR 97701 PH: 541.317.9292)</p>
<p>Email Sean Wells, sean@oregoncrossfit.com with questions, or Leave a Comment on this Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/oregongames/oregon-crossfit-summer-games-august-25th-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Intervals</title>
		<link>http://oregoncrossfit.com/workouts/endurance/long-intervals-2/</link>
		<comments>http://oregoncrossfit.com/workouts/endurance/long-intervals-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:07:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5208</guid>
		<description><![CDATA[Wednesday May 16th 3+hours after Oregon Crossfit WOD Running drill/skill WOD: long intervals 2-4&#215;1200 meter run. Rest 3 minutes in between. Mobility Route information: http://www.mapmyrun.com/routes/view/85587331 Go to map option and select hybrid. This will give you a better layout of the run. If you have a watch bring it to pace yourself.]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday May 16th</strong></p>
<p>3+hours after Oregon Crossfit WOD</p>
<p>Running drill/skill</p>
<p>WOD: long intervals 2-4&#215;1200 meter run. Rest 3 minutes in between.</p>
<p>Mobility</p>
<p>Route information: <a href="http://www.mapmyrun.com/routes/view/85587331">http://www.mapmyrun.com/routes/view/85587331</a></p>
<p>Go to map option and select hybrid. This will give you a better layout of the run. If you have a watch bring it to pace yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/endurance/long-intervals-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>&#8220;Power Elizabeth&#8221;</title>
		<link>http://oregoncrossfit.com/workouts/power-elizabeth-2/</link>
		<comments>http://oregoncrossfit.com/workouts/power-elizabeth-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:00:21 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5210</guid>
		<description><![CDATA[WOD: “Power Elizabeth” 21-15-9 Power Cleans 135/95, Ring Dips, scale dips with P-Bars, unless you can do 3+ Ring Dips at a time Challenge:  Press 3, 3,3,3,3 Play: Foam Roll NW REGIONAL TEAM: WOD:  60 Wall Balls, 60 walking lunges, 60 Pushups, 60 bent over rows 45/25, then run max effort 1200m Challenge: 1 round [...]]]></description>
			<content:encoded><![CDATA[<p>WOD: “Power Elizabeth” 21-15-9 Power Cleans 135/95, Ring Dips, scale dips with P-Bars, unless you can do 3+ Ring Dips at a time</p>
<p>Challenge:  Press 3, 3,3,3,3</p>
<p>Play: Foam Roll</p>
<p>NW REGIONAL TEAM:</p>
<p>WOD:  60 Wall Balls, 60 walking lunges, 60 Pushups, 60 bent over rows 45/25, then run max effort 1200m</p>
<p>Challenge: 1 round of team event 4 broken evenly amongst team members. <a href="http://games.crossfit.com/workouts/regionals-team">http://games.crossfit.com/workouts/regionals-team</a> doesn’t have to be completed at comp weight.  Think a walk thru.</p>
<p>Play: 800m jog</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/power-elizabeth-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sprints/Thrusters</title>
		<link>http://oregoncrossfit.com/workouts/sprintsthrusters/</link>
		<comments>http://oregoncrossfit.com/workouts/sprintsthrusters/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:22:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5206</guid>
		<description><![CDATA[Tuesday, May 15 WOD: 8 Rounds, 20 Yard Shuttle Sprint (5, 10, 20), 10 1 Arm KB Thruster(complete 1 round with right arm and then 1 round with left arm)53/35 Challenge: 4&#215;10 Power Swing, in between each round of swings complete 2 max height box jumps Play: stretch NW REGIONAL TEAM: Tuesday, May 15 WOD: [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, May 15</p>
<p>WOD: 8 Rounds, 20 Yard Shuttle Sprint (5, 10, 20), 10 1 Arm KB Thruster(complete 1 round with right arm and then 1 round with left arm)53/35</p>
<p>Challenge: 4&#215;10 Power Swing, in between each round of swings complete 2 max height box jumps</p>
<p>Play: stretch</p>
<p>NW REGIONAL TEAM:</p>
<p>Tuesday, May 15</p>
<p>WOD: 2 Rounds 20 Partner DL 455/315, 10 HSPU each Partner, (rest 2 Min) perform 40 24” Box Jumps (stand up at the top of the box).</p>
<p>Challenge: 100 abmat sit ups, Tabata Plank Walk ups(all to be completed after WOD)</p>
<p>Play: Mobility (at least 10 minutes going through range of motion exercises)</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/sprintsthrusters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3-6 x400m run</title>
		<link>http://oregoncrossfit.com/workouts/endurance/3-6-x400m-run/</link>
		<comments>http://oregoncrossfit.com/workouts/endurance/3-6-x400m-run/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:09:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5198</guid>
		<description><![CDATA[Monday May 14th 3+hours after Oregon Crossfit WOD Running drill/skill WOD: short intervals 3- 6 x400 meter run. Rest 2 minutes. Get between 2-3 seconds of first interval. Mobility Route information:http://www.mapmyrun.com/routes/view/92177869 Go to map option and select hybrid. This will give you a better layout of the run. If you have a watch bring it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monday May 14th</strong></p>
<p>3+hours after Oregon Crossfit WOD</p>
<p>Running drill/skill</p>
<p>WOD: short intervals 3- 6 x400 meter run. Rest 2 minutes. Get between 2-3 seconds of first interval.</p>
<p>Mobility</p>
<p>Route information:http://www.mapmyrun.com/routes/view/92177869</p>
<p>Go to map option and select hybrid. This will give you a better layout of the run. If you have a watch bring it to pace yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/endurance/3-6-x400m-run/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Helen-ISH&#8221;</title>
		<link>http://oregoncrossfit.com/workouts/helen-ish/</link>
		<comments>http://oregoncrossfit.com/workouts/helen-ish/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:08:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5195</guid>
		<description><![CDATA[Monday, May 14 WOD: “Helen –Ish” 3 Rounds, 400m run 21 KB swings 53/35, 12 Ring Dips Challenge: Front Squat 3&#215;5 Gain 5#s from last week’s total. Warm up with 10, 8. Play: jog 400m NW REGIONAL TEAM: WOD: 3 Rounds, 10 Pull-ups, 10 Back squats 135/95, 10 T2B Challenge: 3x250m Sprints, 4&#215;10 DB Snatches [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, May 14</p>
<p>WOD: “Helen –Ish” 3 Rounds, 400m run 21 KB swings 53/35, 12 Ring Dips</p>
<p>Challenge: Front Squat 3&#215;5 Gain 5#s from last week’s total. Warm up with 10, 8.</p>
<p>Play: jog 400m</p>
<p>NW REGIONAL TEAM:</p>
<p>WOD: 3 Rounds, 10 Pull-ups, 10 Back squats 135/95, 10 T2B</p>
<p>Challenge: 3x250m Sprints, 4&#215;10 DB Snatches (complete with a weight your comfortable with)</p>
<p>Play: spend 10 minutes working on mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/helen-ish/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Amrap 12, lunges, explosive push-ups</title>
		<link>http://oregoncrossfit.com/workouts/amrap-12-lunges-explosive-push-ups/</link>
		<comments>http://oregoncrossfit.com/workouts/amrap-12-lunges-explosive-push-ups/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:08:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Daily WOD]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://oregoncrossfit.com/?p=5182</guid>
		<description><![CDATA[Sunday, May 13 WOD: As many rounds as possible in 12 minutes of: 20 walking Lunges w/ 45# plate overhead, 10 pushups alternating arms on the plate (explosive push-ups) Challenge: Kb Clean and Press 4&#215;6 Play: Foam roll NW Regional Team: WOD: Jog 1-2 miles no more than 2 at a moderate pace, roll out, [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, May 13</p>
<p>WOD: As many rounds as possible in 12 minutes of: 20 walking Lunges w/ 45# plate overhead, 10 pushups alternating arms on the plate (explosive push-ups)</p>
<p>Challenge: Kb Clean and Press 4&#215;6</p>
<p>Play: Foam roll</p>
<p><strong>NW Regional Team:</strong></p>
<p>WOD: Jog 1-2 miles no more than 2 at a moderate pace, roll out, anything that has been bothering you take care of, spend an extra 5 minutes on the foam roller.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncrossfit.com/workouts/amrap-12-lunges-explosive-push-ups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

