Womens Final Standings
by Sean on Aug.29, 2011, under OREGON GAMES
| Athlete | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | Overall | |
| 1 | . Tami Ough | 3 | 1 | 2 | 3 | 1 | 10 |
| 2 | . Michelle Belden | 4 | 1 | 3 | 1 | 2 | 11 |
| 3 | . Kendall Burnham | 2 | 1 | 4 | 4 | 3 | 14 |
| 4 | . Brooke Bergeson | 7 | 1 | 1 | 2 | 5 | 16 |
| 5 | . Tiffani Calder | 1 | 1 | 19 | 5 | 6 | 32 |
| 6 | . Jennifer Kellams | 15 | 1 | 6 | 10 | 10 | 42 |
| 7 | . Pam Bradury | 6 | 1 | 32 | 11 | 4 | 54 |
| 8 | . Laura Ashland | 10 | 1 | 30 | 7 | 8 | 56 |
| 9 | . Brittany Gill | 5 | 1 | 38 | 6 | 9 | 59 |
| 10 | . Amy Hay | 22 | 1 | 7 | 26 | 7 | 63 |
| 11 | . Chelsea Denigan | 12 | 1 | 29 | 17 | 59 | |
| 12. | Lu Crenshaw | 18 | 1 | 27 | 13 | 59 | |
| 13 | . Michelle Sparks Nguyen | 13 | 19 | 23 | 8 | 63 | |
| 14 | . Kimberly Tan | 20 | 17 | 9 | 22 | 68 | |
| 15 | . Jessica Ellingson | 24 | 1 | 19 | 28 | 72 | |
| 16 | . Merinda Parazoo | 14 | 30 | 21 | 11 | 76 | |
| 17 | . Jessica King | 9 | 1 | 36 | 35 | 81 | |
| 18 | . Tracie McDonald | 28 | 36 | 5 | 21 | 90 | |
| 19 | . AJ Pickhardt | 26 | 19 | 24 | 22 | 91 | |
| 20 | . Claudine Skjersaa | 11 | 19 | 31 | 32 | 93 | |
| 21 | . Jasmine Hatch | 21 | 17 | 40 | 15 | 93 | |
| 22 | . Caitlin Ritchey | 23 | 27 | 40 | 8 | 98 | |
| 23 | . Tawynee Hadden | 19 | 19 | 40 | 22 | 100 | |
| 24 | . Chelsea Prather | 34 | 35 | 25 | 14 | 108 | |
| 25 | . Anne Duncan | 16 | 28 | 37 | 27 | 108 | |
| 26 | . Katharine Bridges | 32 | 28 | 33 | 16 | 109 | |
| 27 | . Erin Jensen | 35 | 30 | 22 | 22 | 109 | |
| 28 | . Melissa Rowles | 17 | 36 | 39 | 20 | 112 | |
| 29 | . Alice Keller | 32 | 30 | 34 | 17 | 113 | |
| 30 | . Holly Arrow | 27 | 36 | 28 | 30 | 121 | |
| 31 | . Beth Smith | 29 | 19 | 40 | 34 | 122 | |
| 32 | . Angela Ostrander | 31 | 19 | 40 | 36 | 126 | |
| 33 | . Carla Furrst | 25 | 30 | 40 | 31 | 126 | |
| 34 | . sara cheever | 37 | 36 | 35 | 19 | 127 | |
| 35 | . Sara Christensen | 30 | 30 | 40 | 29 | 129 | |
| 36 | . Elizabeth Chase | 38 | 36 | 26 | 32 | 132 | |
| 37 | . Madi Mansburger | 8 | 1 | 8 | 300 | 317 | |
| 38. | Meaghan McDonald | 35 | 19 | 29 | 300 | 383 |
| WOD #1 | WOD #2 | WOD #3 | WOD #4 | Overall | |||
| Scaled | |||||||
| 1.Kimberly Thompson | 1 | 1 | 2 | 4 | 8 | ||
| 1. Lynn Collins | 4 | 2 | 1 | 1 | 8 | ||
| 3. Teagan Ough | 2 | 4 | 2 | 2 | 10 | ||
| 4. Kimberly Young | 5 | 2 | 2 | 3 | 12 | ||
| 5. Debbie Floyd | 3 | 5 | 2 | 5 | 15 |






